Input Fields: |
||
Title | A title for these calculator results that will help you identify it if you have printed out several versions of the calculator. | |
Lender | The name of your potential lender. This field is not required but may help if you have printed out several loan scenarios. | |
Loan Amount | The amount you plan to borrow. | |
Interest Rate | The annual percentage rate you will pay for this loan. | |
Length of Loan | How long you will pay on this loan. Also choose whether 'Length of Loan' is years or months. | |
Additional Principal | The additional amount you will pay each month (over the required 'Monthly Payment' amount) to pay down the principal on your loan. | |
Output Fields: |
||
Monthly Payment | Principal + Interest + Additional Principal (where applicable) to be paid each month. | |
Total Interest | Total amount of interest you will pay over 'Length of Loan'. | |
Total Paid | Total amount of principal + interest you will pay over 'Length of Loan'. | |
Payoff Time | Amount of time until the loan is paid off. | |
Number of Payments | The number of payments you will make to pay off the loan. | |
Annual Cost | The amount of money you will pay each year for this loan. | |
Buttons and Checkboxes: |
||
Help | Brings up this Help window. | |
Clear | Clear (Use your browser's 'Refresh' or 'Reset' to restore default values.) | |
Printer Friendly | Print Ready Format | |
Show Formulas | Show Calculation Formulas | |
Related Calculators | Related Calculators | |
Show Additional Fields | Show Additional Fields | |
Hide Additional Fields | Hide Additional Fields | |
All calculators are made available as self-help tools for your independent use with results based on information provided by the user. All examples are hypothetical and are for illustrative purposes only. Calculated results are believed to be accurate but results are not guaranteed. Loan calculators are not intended to provide financial advice. We can not and do not guarantee their applicability or accuracy in regards to your individual circumstances. Users are advised to seek personalized advice from qualified professionals regarding all personal finance issues. | ||
Presented by WebCalcSolutions.com and BizCalcs.com. Copyright © 2005-2024 PeteSoft, LLC. All rights reserved. Updated 04 Jul 2007 |